12:10 AM 12:08 AM
200M FINALS
12:12:00 AM 12:11:00 AM
RACE LN SD MIXED 200M E DIVISION CONSOLATION FINAL  PLC TIME
37 1        
8:45 AM 2 59 The Flamin’ Dragonflies (078) 3 01:07.33
  3 57 Dragon Babies (079) 2 01:07.05
  4 55 Ready-Paddle-One (075) 1 00:59.19
  5 56 Strength & Honour (077) 4 01:07.35
  6 58 CAATsters Team 1 (S) (052) 5 01:10.26
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M E DIVISION GRAND FINAL  PLC TIME
38 1 54 CAATsters Team 2 (S) (053) 5 01:07.51
8:54 AM 2 53 Ship Disturbers (S) (074) DNS DNS
  3 51 Wilcox Warriors (047) 2 01:01.86
  4 49 Serious Contenders (073) 3 01:01.91
  5 50 Wild Chicks (031) 1 01:00.73
  6 52 Blueberry JAM (072) 4 01:05.32
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M D DIVISION CONSOLATION FINAL PLC TIME
39 1 48 Double Double Dragons (070) 1 00:56.87
9:03 AM 2 47 The Boulevard Blazers' (013) 4 00:59.92
  3 45 Northern Spirit (S) (038) 5 01:01.02
  4 43 Will Paddle for Food (025) 2 00:57.04
  5 44 Boat Daddy (064) 3 00:59.83
  6 46 Rowbots (076) 6 01:02.08
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M D DIVISION GRAND FINAL  PLC TIME
40 1 42 CSA Beyond 100 (071) 1 00:56.70
9:12 AM 2 41 GoPink!DC (027) 3 00:59.82
  3 39 Holland Bloorview Infinite Waves (055) 6 01:00.50
  4 37 OPS Uncivil Dragons (046) 5 01:00.08
  5 38 Team Transplant (037) 2 00:59.42
  6 40 Hail Marys (036) 4 01:00.07
  12:12:00 AM 12:35:00 AM
RACE LN SD OPEN 200M GRAND FINAL PLC TIME
41 1        
9:21 AM 2 5 Paddlers Anonymous Squirtle Squad (DS) (063) 5 00:50.76
  3 3 Water Vipers Asian Seamen est. 2015 (85) 1 00:47.04
  4 1 Shaka 2.0 (041) 2 00:47.11
  5 2 True North Manatees (084) 3 00:47.35
  6 4 WeJahMin (081) 4 00:49.65
   
RACE LN SD WOMEN'S 200M DIVISION CONSOLATION FINAL PLC TIME
42 1        
9:30 AM 2 11 Wild Chicks (031) 3 01:02.53
  3 9 Northern Spirit (S) (038) 4 01:02.57
  4 7 Holland Bloorview Infinite Waves (055) 2 01:00.30
  5 8 Tribal Wahine (061) 1 00:59.12
  6 10 The Boulevard Blazers' (013) 5 01:05.85
 
RACE LN SD WOMEN'S 200M DIVISION GRAND FINAL PLC TIME
43 1 6 GoPink!DC (027) 5 01:00.24
9:39 AM 2 5 Hail Marys (036) 6 01:01.26
  3 3 SheJahMin (080) 4 00:55.03
  4 1 True North Leviathan Purple (022) 1 00:51.82
  5 2 Nai'a (040) 2 00:52.23
  6 4 Water Vipettes (86) 3 00:54.81
 
RACE LN SD MIXED 200M C DIVISION CONSOLATION FINAL  PLC TIME
44 1 36 KPMG Blue Steel (032) 6 00:58.20
9:48 AM 2 35 PwC Cruisers (033) 2 00:55.91
  3 33 Google Canada Dragons (030) 3 00:56.01
  4 31 Bridgepoint Blazing Paddles (051) 1 00:54.78
  5 32 TOHK Lion Rock (060) 4 00:56.05
  6 34 Toronto Running Club ( TRC ) (042) 5 00:58.01
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M C DIVISION GRAND FINAL  PLC TIME
45 1 30 JETAA Fighting Carps (006) 6 00:57.29
9:57 AM 2 29 Windburn Race Crew (034) 3 00:54.57
  3 27 South Niagara Canoe Club Canal Dragons (057) 4 00:54.59
  4 25 Sync or Swim (026) 1 00:53.45
  5 26 Tribal Aloha (049) 2 00:54.08
  6 28 York Dragons (065) 5 00:55.28
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M B DIVISION CONSOLATION FINAL  PLC TIME
46 1 24 Holyship (045) 2 00:53.82
10:06 AM 2 23 Mutha Paddlers (056) 3 00:54.23
  3 21 Shiptalkers (050) 5 00:54.69
  4 19 Water Vipers Performance 1X (067) 1 00:53.36
  5 20 Smoke on the Water (001) 4 00:54.54
  6 22 Paddlers Anonymous Dawave (DS) (062) 6 00:54.73
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 200M B DIVISION GRAND FINAL  PLC TIME
47 1 18 Ronin Warriors (035) 6 00:53.37
10:15 AM 2 17 TOHK Garlic (009) 2 00:50.98
  3 15 Toronto Wyvern Club (007) 4 00:52.51
  4 13 True North Leviathan Orange (018) 1 00:50.41
  5 14 TOHK Chili (010) 3 00:51.76
  6 16 Rusty Dragons - Barracudas (054) 5 00:52.90
   
RACE LN SD TIM HORTONS MIXED 200M A DIVISION CONSOLATION FINAL  PLC TIME
48 1 12 Water Vipers Performance (004) 6 00:52.71
10:24 AM 2 11 Mojos (023) 4 00:51.56
  3 9 Hydroshock (015) 2 00:49.98
  4 7 True North Leviathan Red (019) 1 00:48.88
  5 8 Tribal Maui (048) 3 00:51.40
  6 10 Bell Blue Dragons (029) 5 00:52.40
   
RACE LN SD TIM HORTONS MIXED 200M A DIVISION GRAND FINAL  PLC TIME
49 1 6 MOFOS (039) 5 00:49.52
10:33 AM 2 5 True North Leviathan Gold (020) 4 00:49.46
  3 3 Water Vipers Masters powered by Afterburn Fitness (003) 2 00:48.34
  4 1 True North Leviathan Black (021) 1 00:47.06
  5 2 Shockwave DBC (014) 3 00:48.89
  6 4 Peppers UA (069) 6 00:50.60
   
500M SEMI-FINALS
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M E DIVISION SEMI-FINAL #1 PLC TIME
50 1        
10:57 AM 2 58 CAATsters Team 1 (S) (052) 5 02:58.40
\ 3 54 CAATsters Team 2 (S) (053) 4 02:56.10
  4 50 Wild Chicks (031) 1 02:44.31
  5 51 Wilcox Warriors (047) 2 02:44.43
  6 55 Ready-Paddle-One (075) 3 02:45.70
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M E DIVISION SEMI-FINAL #2 PLC TIME
51 1 59 The Flamin’ Dragonflies (078) 6 02:56.75
11:09 AM 2 57 Dragon Babies (079) 5 02:50.87
  3 53 Ship Disturbers (S) (074) 4 02:46.83
  4 49 Serious Contenders (073) 3 02:36.85
  5 52 Blueberry JAM (072) 1 02:28.79
  6 56 Strength & Honour (077) 2 02:33.32
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M D DIVISION SEMI-FINAL #1 PLC TIME
52 1 47 The Boulevard Blazers' (013) 6 02:41.78
11:21 AM 2 46 Rowbots (076) 4 02:39.93
  3 42 CSA Beyond 100 (071) 1 02:27.34
  4 38 Team Transplant (037) 2 02:34.11
  5 39 Holland Bloorview Infinite Waves (055) 3 02:35.65
  6 43 Will Paddle for Food (025) 5 02:40.35
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M D DIVISION SEMI-FINAL #2 PLC TIME
53 1 48 Double Double Dragons (070) 3 02:37.22
11:33 AM 2 45 Northern Spirit (S) (038) 4 02:37.23
  3 41 GoPink!DC (027) 6 02:39.46
  4 37 OPS Uncivil Dragons (046) 1 02:28.87
  5 40 Hail Marys (036) 5 02:38.39
  6 44 Boat Daddy (064) 2 02:34.46
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M C DIVISION SEMI-FINAL #1  PLC TIME
54 1 35 PwC Cruisers (033) 6 02:31.17
11:45 AM 2 34 Toronto Running Club ( TRC ) (042) 5 02:29.87
  3 30 JETAA Fighting Carps (006) 4 02:25.19
  4 26 Tribal Aloha (049) 2 02:23.57
  5 27 South Niagara Canoe Club Canal Dragons (057) 1 02:23.06
  6 31 Bridgepoint Blazing Paddles (051) 3 02:24.09
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M C DIVISION SEMI-FINAL #2 PLC TIME
55 1 36 KPMG Blue Steel (032) 6 02:36.40
11:57 AM 2 33 Google Canada Dragons (030) 5 02:29.13
  3 29 Windburn Race Crew (034) 2 02:21.68
  4 25 Sync or Swim (026) 1 02:20.75
  5 28 York Dragons (065) 3 02:23.37
  6 32 TOHK Lion Rock (060) 4 02:28.45
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M B DIVISION SEMI-FINAL #1 PLC TIME
56 1 23 Mutha Paddlers (056) 6 02:22.89
12:09 PM 2 22 Paddlers Anonymous Dawave (DS) (062) 4 02:19.24
  3 18 Ronin Warriors (035) 5 02:20.19
  4 14 TOHK Chili (010) 1 02:16.18
  5 15 Toronto Wyvern Club (007) 2 02:17.25
  6 19 Water Vipers Performance 1X (067) 3 02:18.85
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M B DIVISION SEMI-FINAL #2 PLC TIME
57 1 24 Holyship (045) 5 02:20.51
12:21 PM 2 21 Shiptalkers (050) 6 02:23.82
  3 17 TOHK Garlic (009) 2 02:15.09
  4 13 True North Leviathan Orange (018) 1 02:14.54
  5 16 Rusty Dragons - Barracudas (054) 3 02:17.56
  6 20 Smoke on the Water (001) 4 02:20.40
   
RACE LN SD TIM HORTONS MIXED 500M A DIVISION SEMI-FINAL #1  PLC TIME
58 1 11 Mojos (023) 5 02:16.94
12:33 PM 2 10 Bell Blue Dragons (029) 6 02:17.04
  3 6 MOFOS (039) 3 02:07.65
  4 2 Shockwave DBC (014) 1 02:06.04
  5 3 Water Vipers Masters powered by Afterburn Fitness (003) 2 02:07.03
  6 7 True North Leviathan Red (019) 4 02:10.43
  12:12:00 AM 12:35:00 AM
RACE LN SD TIM HORTONS MIXED 500M A DIVISION SEMI-FINAL #2 PLC TIME
59 1 12 Water Vipers Performance (004) 5 02:14.52
12:45 PM 2 9 Hydroshock (015) 6 02:14.83
  3 5 True North Leviathan Gold (020) 3 02:08.77
  4 1 True North Leviathan Black (021) 1 01:59.47
  5 4 Peppers UA (069) 2 02:08.32
  6 8 Tribal Maui (048) 4 02:10.99
500M FINALS
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M E DIVISION CONSOLATION FINAL  PLC TIME
60 1        
12:57 PM 2 NBT7 CAATsters Team 1 (S) (052)    
  3 NBT5 CAATsters Team 2 (S) (053)   02:54.45
  4 NBT3 Ship Disturbers (S) (074) 1 02:41.92
  5 NBT4 Dragon Babies (079) 2 02:58.64
  6 NBT6 The Flamin’ Dragonflies (078) 3 02:59.52
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M E DIVISION GRAND FINAL  PLC TIME
61 1 NBT2 Ready-Paddle-One (075) 4 02:51.99
1:09 PM 2 NBT Serious Contenders (073) 1 02:36.06
  3 2-51 Strength & Honour (077) 6 03:16.01
  4 1-51 Blueberry JAM (072) 2 02:41.11
  5 1-50 Wild Chicks (031) 3 02:49.57
  6 2-50 Wilcox Warriors (047) 5 03:03.89
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M D DIVISION CONSOLATION FINAL PLC TIME
62 1 NBT8 The Boulevard Blazers' (013) 5 02:47.00
1:21 PM 2 NBT7 Will Paddle for Food (025) 1 02:37.80
  3 NBT5 GoPink!DC (027) 3 02:38.61
  4 NBT3 Northern Spirit (S) (038) 4 02:44.48
  5 NBT4 Hail Marys (036) 2 02:37.85
  6 NBT6 Rowbots (076) 6 02:47.37
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M D DIVISION GRAND FINAL  PLC TIME
63 1 NBT2 Double Double Dragons (070) 5 02:37.10
1:33 PM 2 NBT Holland Bloorview Infinite Waves (055) 2 02:35.80
  3 2-53 Boat Daddy (064) 4 02:36.92
  4 1-53 OPS Uncivil Dragons (046) 6 02:38.14
  5 1-52 CSA Beyond 100 (071) 1 02:31.25
  6 2-52 Team Transplant (037) 3 02:36.57
  12:12:00 AM 12:35:00 AM
RACE LN SD OPEN 500M DIVISION GRAND FINAL PLC TIME
64 1        
1:45 PM 2 5-24 Paddlers Anonymous Squirtle Squad (DS) (063) 5 02:14.66
  3 3-24 Water Vipers Asian Seamen est. 2015 (85) 2 02:06.04
  4 1-24 Shaka 2.0 (041) 3 02:06.43
  5 2-24 True North Manatees (084) 1 02:05.92
  6 4-24 WeJahMin (081) 4 02:12.47
   
RACE LN SD WOMEN'S 500M DIVISION CONSOLATION FINAL PLC TIME
65 1        
1:57 PM 2 NBT7 Wild Chicks (031) 4 02:48.69
  3 NBT5 Northern Spirit (S) (038) 3 02:44.33
  4 NBT3 Holland Bloorview Infinite Waves (055) 2 02:34.50
  5 NBT4 Tribal Wahine (061) 1 02:34.12
  6 NBT6 The Boulevard Blazers' (013) 5 02:51.64
  12:12:00 AM 12:35:00 AM
RACE LN SD WOMEN'S 500M DIVISION GRAND FINAL PLC TIME
66 1 NBT2 Water Vipettes (86) 3 02:18.38
2:09 PM 2 NBT SheJahMin (080) 4 02:21.80
  3 2-23 GoPink!DC (027) 5 02:37.80
  4 1-23 Hail Marys (036) 6 02:38.33
  5 1-22 True North Leviathan Purple (022) 2 02:13.29
  6 2-22 Nai'a (040) 1 02:12.75
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M C DIVISION CONSOLATION FINAL  PLC TIME
67 1 NBT8 KPMG Blue Steel (032) 6 02:33.08
2:20 PM 2 NBT7 PwC Cruisers (033) 4 02:28.61
  3 NBT5 Google Canada Dragons (030) 2 02:23.95
  4 NBT3 JETAA Fighting Carps (006) 1 02:23.11
  5 NBT4 TOHK Lion Rock (060) 3 02:26.69
  6 NBT6 Toronto Running Club ( TRC ) (042) 5 02:30.15
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M C DIVISION GRAND FINAL  PLC TIME
68 1 NBT2 Bridgepoint Blazing Paddles (051) 4 02:23.42
2:31 PM 2 NBT York Dragons (065) 5 02:24.42
  3 2-55 Windburn Race Crew (034) 1 02:22.25
  4 1-55 Sync or Swim (026) 2 02:22.27
  5 1-54 South Niagara Canoe Club Canal Dragons (057) 3 02:22.36
  6 2-54 Tribal Aloha (049) 6 02:24.44
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M B DIVISION CONSOLATION FINAL  PLC TIME
69 1 NBT8 Shiptalkers (050) 6 02:27.29
2:42 PM 2 NBT7 Mutha Paddlers (056) 2 02:18.43
  3 NBT5 Smoke on the Water (001) 3 02:19.54
  4 NBT3 Paddlers Anonymous Dawave (DS) (062) 4 02:20.13
  5 NBT4 Ronin Warriors (035) 5 02:20.34
  6 NBT6 Holyship (045) 1 02:17.37
  12:12:00 AM 12:35:00 AM
RACE LN SD MIXED 500M B DIVISION GRAND FINAL  PLC TIME
70 1 NBT2 Water Vipers Performance 1X (067) 6 02:17.01
2:53 PM 2 NBT Rusty Dragons - Barracudas (054) 3 02:15.01
  3 2-57 TOHK Garlic (009) 1 02:13.83
  4 1-57 True North Leviathan Orange (018) 2 02:15.00
  5 1-56 TOHK Chili (010) 4 02:15.25
  6 2-56 Toronto Wyvern Club (007) 5 02:16.98
   
RACE LN SD TIM HORTONS MIXED 500M A DIVISION CONSOLATION FINAL  PLC TIME
71 1 NBT8 Bell Blue Dragons (029) 5 02:17.11
3:04 PM 2 NBT7 Mojos (023) 4 02:16.99
  3 NBT5 Water Vipers Performance (004) 6 02:17.13
  4 NBT3 True North Leviathan Red (019) 1 02:09.71
  5 NBT4 Tribal Maui (048) 2 02:14.28
  6 NBT6 Hydroshock (015) 3 02:14.39
  12:12:00 AM 12:35:00 AM
RACE LN SD TIM HORTONS MIXED 500M A DIVISION GRAND FINAL  PLC TIME
72 1 NBT2 True North Leviathan Gold (020) 6 02:13.83
3:15 PM 2 NBT MOFOS (039) 4 02:13.32
  3 2-59 Peppers UA (069) 5 02:13.48
  4 1-59 True North Leviathan Black (021) 1 02:04.52
  5 1-58 Shockwave DBC (014) 2 02:10.38
  6 2-58 Water Vipers Masters powered by Afterburn Fitness (003) 3 02:10.47